Product Features | Fender Blues Junior | Vox AC15C1 | Roland Blues Cube 60 | Marshall DSL40C | Blackstar HT-5R |
Total Power | 15 Watts into 8 ohms | 15 Watts RMS into 16 ohms | Max Wattage 51 W- 75 W; 60 Watts | 40 Watts Triode Mode drops 20 Watts | 5 Watts |
Number of Channels | 1 Channel | 2 Channels | 2 Channels | 2 Channels | 2 Channels |
Speaker Size | 1X12 Jensen C12-N 50 Watt Speaker | 1×12 Celestion G12M Greenback | 1X12 Speaker | 1X12 Celestion | 12″ Blackbird 50 Custom Design |
Headphones | ✔ | ✔ | ✔ | ||
Inputs | ✔ | 2 | ✔ | 2 | ✔ |
Effects | FatSwitch Boost Gain | Tremolo | EFX Effects Knob Flanger, Phaser, Chorus, Tremolo | Patented Infinite Shape Feature-for Tone | |
Reverb | ✔ | ✔ | ✔ | ✔ | ✔ |
Foot switch Jack | Fat Switch Jack remote on/off Optional footswitch | Foot switch Jack optional VFS2A Footswitch | Foot Switch Jack Optional Boss Fs-5u Foot Switch | 2-Way FootSwitch/Jack | Footswitch |
Outputs | 2 Speaker jack Foot Switch Jack | 2 Jacks External Speaker Extention Speaker | 2 + Tuner out connect tuner | 2 FX Loop 3 Speaker jacks 16 ohm/ two 8 ohm | 2 Speaker, Emulate out/headphones |
Weight | 31 lbs. (14.06 Kg) | 48.5 lbs. (22 Kg) | 30.9 lbs. (14.01 Kg) | 50.5 lbs. (22.91 Kg) | 27.12 lbs (12.3 Kg) |
Width | 18″ W x 16 H 9.18″ Depth | 23-11/16 W 18″H 10-7/16″ Depth | 20.25″ W 9.62″ Depth | 24.4″ W 9.9″ Depth | 17.5″ W 9.33″ Depth |
Height | 16″ | 18″ | 18.31″ | 19.3″ | 15.75″ |
Now That You know What Amplifier Best Suites Your Needs Have a Look at the Prices on Amazon.
Clickable Links at the top and Bottom of Chart.